![]() |
|
The new Pilot Saloon 41 has all the qualities that made the success of her predecessors : Panoramic view, outstanding comfort and finish of the accommodations, sailing performance…
This new yacht also benefits from the comments and suggestions of more than 130 Pilot Saloon 40 owners worldwide, whether in terms of ergonomics, interior layout, deck organisation or sail plan.
But the Wauquiez Pilot Saloon 41 is above all the 2nd child in the new Pilot Saloon generation ; as such, she also benefits from all the innovations developed with the Pilot Saloon 47: sleek deck lines, tilting aft platform, headroom in the saloon and excellent ventilation thanks to the 8 opening ports hidden by the lateral louvers…
Interior layout and sailplan:
![]() Layout |
![]() Deckplan |
![]() Sailplan |
| Specifications | |
| Longueur hors tout / L.O.A. | 12,95m / 42'3" |
| Longueur à la flottaison / L.W.L. | 12,5 m / 41'' |
| Bau maximum / Beam Max. | 4,04 m / 13'3'' |
| Tirant d'eau (std fonte) / Draft (std iron) | 1,80 m / 5' 7'' |
| Tirant d'eau -Lest court (plomb)/ Shoal draft (lead) | 1,65 m / 5' 5" |
| Tiran d'eau - Lest profond (plomb) / Deep draft (lead) | 2 m / 6'6" |
| Déplacement / Displacement | 10 t env. / 22075 lbs approx. |
| Poids du lest / keel ballast (standard) | 3,4 t env. / 7065 lbs approx. |
| Poids du lest court / Short keel ballast | 3,6 t env. / 7950 lbs approx. |
| Poids du lest profond / Deep keel ballast | 3,2 t env / 7065 lbs approx |
| Capacité du réservoir de carburant / Fuel Capacity | 220 L / 58 US gal |
| Capacité du réservoir d'eau / Fresh water capacity | 2x220 L / 2x58 US gal |
| Puissance moteur / Engine power | Yanmar diesel 4JH4 : 54cv / 54 HP |
| Rig | Standard |
| - I - | 15 m / 49' 3" |
| - J - | 4,38 m / 14' 4" |
| - P - | 13 m / 42' 8" |
| - E - | 4,79 m / 15' 8" |
| Sail aera | |
| Surface de voile au près / Sail area | 83,50m² / 898 sq.ft |
| GV Class ou lattée / Mainsail std or full-batten | 39,50m² / 425'sq.ft |
| GV Enrouleur / Furling main | 35m² / 377sq.ft. |
| Génois / Genoa | 44,00 M2 / 473 sq.ft |
| Spinnaker | 105,00m² / 1130 sq.ft. |
| Spi asymétrique / Gennaker | 94,00m² / 1011 sq.ft. |
| Architecte Naval / Designer | Berret/Racoupeau Yacht Design |
Panoramic pictures:
Visit the boat saloon.
|
Saloon
|